Scoring / Clean Sheet Records Summary
2024/25
FC Nöttingen's Scoring / Clean Sheet Records for 2024/25 covers 2 competitions.
Competitions2
Scoring / Clean Sheet Records
| Metric | T | H | A |
|---|---|---|---|
| Oberliga - Baden-Württemberg | |||
| Goals / Match | 2.15 | 2.29 | 2.00 |
| Goals Against / Match | 1.56 | 1.35 | 1.76 |
| Failed To Score % | 20.6% | 23.5% | 17.6% |
| Clean Sheet % | 14.7% | 23.5% | 5.9% |
| Friendlies Clubs | |||
| Goals / Match | 1.00 | 0.50 | 2.00 |
| Goals Against / Match | 2.00 | 1.00 | 4.00 |
| Failed To Score % | 33.3% | 50.0% | 0.0% |
| Clean Sheet % | 33.3% | 50.0% | 0.0% |


