Total cards Summary
2021/22
The Total cards ranking covers 22 players. The gap between first and second is 1.
Players22
Top Value9
Average3.36
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | Ł. Wiech | DF | 9 |
| 2 | D. Cheba | DF | 8 |
| 3 | K. Puton | MF | 6 |
| 3 | Błażej Cyfert | DF | 6 |
| 5 | Bartłomiej Jakub Bartosiak | FW | 5 |
| 5 | L. Kubáň | DF | 5 |
| 7 | Carlos Daniel | FW | 4 |
| 8 | M. Kona | MF | 3 |
| 8 | Piotr Lisowski | MF | 3 |
| 8 | Ednilson Furtado | FW | 3 |
| 8 | K. Kondracki | MF | 3 |
| 8 | Emil Drozdowicz | FW | 3 |
| 8 | A. Paluchowski | FW | 3 |
| 14 | D. Ruiz-Díaz | MF | 2 |
| 14 | D. Banach | MF | 2 |
| 14 | K. Bracik | DF | 2 |
| 14 | J. Flak | MF | 2 |
| 18 | Ariel Wawszczyk | DF | 1 |
| 18 | Karol Czelny | DF | 1 |
| 18 | Łukasz Kacprzycki | FW | 1 |
| 18 | Paweł Socha | GK | 1 |
| 18 | Mateusz Pielach | DF | 1 |
























