Team Stats Summary
2025/26
Caernarfon Town's team stats for 2025/26 cover 4 competitions.
Competitions4
Basic Records
| Metric | T | H | A |
|---|---|---|---|
| Premier League | |||
| Wins | 1237.5% | 637.5% | 637.5% |
| Draws | 928.1% | 318.8% | 637.5% |
| Losses | 1134.4% | 743.8% | 425.0% |
| Goal Diff | 9 | 2 | 7 |
| Points | 45 | 21 | 24 |
| Welsh Cup | |||
| Wins | 6100.0% | 3100.0% | 3100.0% |
| Draws | 00.0% | 00.0% | 00.0% |
| Losses | 00.0% | 00.0% | 00.0% |
| Goal Diff | 16 | 10 | 6 |
| Points | 18 | 9 | 9 |
| Friendlies Clubs | |||
| Wins | 266.7% | 2100.0% | 00.0% |
| Draws | 133.3% | 00.0% | 1100.0% |
| Losses | 00.0% | 00.0% | 00.0% |
| Goal Diff | 11 | 11 | 0 |
| Points | 7 | 6 | 1 |
| League Cup | |||
| Wins | 133.3% | 150.0% | 00.0% |
| Draws | 133.3% | 150.0% | 00.0% |
| Losses | 133.3% | 00.0% | 1100.0% |
| Goal Diff | 0 | 3 | -3 |
| Points | 4 | 4 | 0 |


