Streaks Summary
2022
Aarhus Fremad II's Streaks for 2022 covers 3 competitions.
Competitions3
Streaks
Denmark Series - Group 4
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2022-08-20 | 2 | vs Kjellerup | ||
| ② | 2022 | 2022-09-03 | - | vs VRI | |
| 2022 | 2022-11-19 | 2 | vs Nørresundby | ||
| ② | 2022 | 2022-11-26 | - | vs Viby |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2022-09-10 | 2 | vs AaB II | ||
| ② | 2022 | 2022-09-17 | - | vs Nørresundby |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2022-08-13 | 1 | vs Odder | ||
| 2022 | 2022-09-07 | 1 | vs Vejgaard B | ||
| 2022 | 2022-09-24 | 1 | vs Viby | ||
| 2022 | 2022-10-08 | 1 | vs Odder | ||
| 2022 | 2022-10-29 | 1 | vs Vejgaard B | ||
| 2022 | 2022-11-12 | 1 | vs AaB II |
Denmark Series - Relegation Round
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2023-04-15 | 9 | vs Nørresundby | ||
| ② | 2022 | 2023-04-22 | - | vs AaB II | |
| ③ | 2022 | 2023-04-29 | - | vs VRI | |
| ④ | 2022 | 2023-05-06 | - | vs Kjellerup | |
| ⑤ | 2022 | 2023-05-13 | - | vs ASA Aarhus | |
| ⑥ | 2022 | 2023-05-20 | - | vs Djursland | |
| ⑦ | 2022 | 2023-05-27 | - | vs Viby | |
| ⑧ | 2022 | 2023-06-03 | - | vs Nørresundby | |
| ⑨ | 2022 | 2023-06-10 | - | vs AaB II |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2023-06-17 | 1 | vs VRI |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2023-04-06 | 1 | vs Viby |
Friendlies Clubs
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2022-03-19 | 1 | vs ASA Aarhus |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | - | 0 | - |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | - | 0 | - |











