Starts Summary
2019/21
The Starts ranking covers 25 players.
Players25
Top Value25
Average11.12
Metric Menu
Starts Ranking
Top 50
League
| # | Player | Pos | Starts |
|---|---|---|---|
| 1 | J. Giménez | MF | 25 |
| 1 | J. Figueroa | GK | 25 |
| 3 | A. Ordano | DF | 22 |
| 4 | A. Gómez | DF | 21 |
| 5 | Alfredo Gastón Resler | DF | 20 |
| 6 | B. Ferreyra | FW | 18 |
| 7 | J. Ghiraldello | DF | 17 |
| 7 | F. Tisera | FW | 17 |
| 9 | Mauro Gastón Bustos | MF | 16 |
| 10 | N. Toloza | FW | 13 |
| 10 | M. Penela | MF | 13 |
| 10 | Lucas Ramiro Monzón | DF | 13 |
| 13 | M. Escobar | FW | 11 |
| 14 | Damián López Samaniego | MF | 9 |
| 15 | Eduardo Alejandro López | DF | 8 |
| 16 | Hector Emanuel Cáceres | MF | 5 |
| 17 | M. Coronel | DF | 4 |
| 17 | Carlos Fernando Olsen | MF | 4 |
| 19 | Juan José Rodríguez Silva | DF | 3 |
| 19 | B. Ceballos | MF | 3 |
| 19 | Santiago Agustín Rivas | MF | 3 |
| 19 | M. Carnelutto | DF | 3 |
| 23 | J. Ponce | DF | 2 |
| 23 | Jesús Portillo | FW | 2 |
| 25 | Martín José Giménez | FW | 1 |



























