Total cards Summary
2014
The Total cards ranking covers 16 players. The gap between first and second is 2.
Players16
Top Value8
Average2.69
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | N. Pereyra | MF | 8 |
| 2 | Facundo Lemmo | DF | 6 |
| 3 | R. Pepe | MF | 4 |
| 3 | Walter Guillermo Sánchez | DF | 4 |
| 5 | G. Pfund | DF | 3 |
| 5 | Víctor Daniel Soto | DF | 3 |
| 5 | Jonathan Pablo Tridente | FW | 3 |
| 8 | Zelmar García | DF | 2 |
| 8 | Lucas Ezequiel Díaz Canevaro | DF | 2 |
| 8 | M. Córdoba | MF | 2 |
| 11 | M. Cortave | DF | 1 |
| 11 | M. Sproat | MF | 1 |
| 11 | J. Barbosa | DF | 1 |
| 11 | Rodrigo Oscar Aillapán | FW | 1 |
| 11 | Oscar Alberto Villamayor | MF | 1 |
| 11 | Mauro Gastón Bustos | MF | 1 |


















