Starts Summary
2014
The Starts ranking covers 18 players.
Players18
Top Value8
Average3.67
Metric Menu
Starts Ranking
Top 50
League
| # | Player | Pos | Starts |
|---|---|---|---|
| 1 | J. Rodríguez | MF | 8 |
| 1 | J. Cartechini | MF | 8 |
| 3 | C. Francés | MF | 5 |
| 4 | G. Herrera | GK | 4 |
| 4 | F. Castro | FW | 4 |
| 4 | H. Rubén | MF | 4 |
| 4 | J. Ceballos | MF | 4 |
| 4 | Matías Rubén Caro | MF | 4 |
| 4 | L. Basán | FW | 4 |
| 10 | F. Torrent | DF | 3 |
| 10 | I. Becker | MF | 3 |
| 10 | J. Passaglia | MF | 3 |
| 10 | J. Campo | MF | 3 |
| 10 | D. Guidi | DF | 3 |
| 15 | Héctor Emiliano Cardozo | MF | 2 |
| 15 | José Figueroa | DF | 2 |
| 17 | F. Coronel | FW | 1 |
| 17 | F. Maraia | DF | 1 |




















