Team Stats Summary
2026/27
Vihren's team stats for 2026/27 cover 3 competitions.
Competitions3
Basic Records
| Metric | T | H | A |
|---|---|---|---|
| Second League | |||
| Wins | 753.8% | 342.9% | 466.7% |
| Draws | 430.8% | 457.1% | 00.0% |
| Losses | 215.4% | 00.0% | 233.3% |
| Goal Diff | 13 | 7 | 6 |
| Points | 25 | 13 | 12 |
| Cup | |||
| Wins | 150.0% | 00.0% | 1100.0% |
| Draws | 00.0% | 00.0% | 00.0% |
| Losses | 150.0% | 1100.0% | 00.0% |
| Goal Diff | 2 | -1 | 3 |
| Points | 3 | 0 | 3 |
| Friendlies Clubs | |||
| Wins | 233.3% | 266.7% | 00.0% |
| Draws | 00.0% | 00.0% | 00.0% |
| Losses | 466.7% | 133.3% | 3100.0% |
| Goal Diff | -1 | 4 | -5 |
| Points | 6 | 6 | 0 |


