Streaks Summary
2023/24
Stripfing's Streaks for 2023/24 covers 3 competitions.
Competitions3
Streaks
2. Liga
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2023/24 | 2023-09-30 | 3 | vs Dornbirn | ||
| ② | 2023/24 | 2023-10-07 | - | vs SKN ST. Polten | |
| ③ | 2023/24 | 2023-10-21 | - | vs SV Lafnitz |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2023/24 | 2023-08-19 | 1 | vs SKU Amstetten | ||
| 2023/24 | 2023-10-28 | 1 | vs Schwarz-Weiß Bregenz | ||
| 2023/24 | 2024-04-20 | 1 | vs Dornbirn | ||
| 2023/24 | 2024-05-04 | 1 | vs SV Lafnitz | ||
| 2023/24 | 2024-05-26 | 1 | vs Floridsdorfer AC |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2023/24 | 2023-11-25 | 6 | vs Floridsdorfer AC | ||
| ② | 2023/24 | 2023-12-02 | - | vs Admira Wacker | |
| ③ | 2023/24 | 2024-02-24 | - | vs Leoben | |
| ④ | 2023/24 | 2024-03-02 | - | vs Ried | |
| ⑤ | 2023/24 | 2024-03-09 | - | vs SKU Amstetten | |
| ⑥ | 2023/24 | 2024-03-16 | - | vs SV Horn |
Cup
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2023/24 | 2023-07-23 | 1 | vs Oberwart / Rotenturm |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2023/24 | - | 0 | - |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2023/24 | 2023-09-27 | 1 | vs Grazer AK |
Friendlies Clubs
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2023/24 | 2023-07-08 | 2 | vs Mannsdorf-Großenzersdorf | ||
| ② | 2023/24 | 2023-07-15 | - | vs Siegendorf |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2023/24 | 2023-02-12 | 1 | vs FC BW Linz | ||
| 2023/24 | 2023-07-05 | 1 | vs Krems |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2023/24 | 2023-01-28 | 1 | vs SV Lafnitz | ||
| 2023/24 | 2023-02-09 | 1 | vs Floridsdorfer AC | ||
| 2023/24 | 2023-02-18 | 1 | vs Admira Wacker |


















