Streaks Summary
2020/21
Lada Dimitrovgrad's Streaks for 2020/21 covers 3 competitions.
Competitions3
Streaks
Second League - Group 4
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2020/21 | 2020-08-24 | 1 | vs Zenit Izhevsk | ||
| 2020/21 | 2020-10-03 | 1 | vs Orenburg II | ||
| 2020/21 | 2020-11-05 | 1 | vs Lada Tolyatti | ||
| 2020/21 | 2021-04-07 | 1 | vs Dinamo Barnaul | ||
| 2020/21 | 2021-04-26 | 1 | vs Krylya Sovetov II | ||
| 2020/21 | 2021-06-10 | 1 | vs Zvezda Perm |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2020/21 | 2020-09-12 | 2 | vs Volga Ulyanovsk | ||
| ② | 2020/21 | 2020-09-27 | - | vs Krylya Sovetov II | |
| 2020/21 | 2020-10-25 | 2 | vs Chelyabinsk | ||
| ② | 2020/21 | 2020-10-31 | - | vs Ural II | |
| 2020/21 | 2021-05-23 | 2 | vs Zenit Izhevsk | ||
| ② | 2020/21 | 2021-05-30 | - | vs Ural II |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2020/21 | 2020-10-08 | 3 | vs Nosta | ||
| ② | 2020/21 | 2020-10-14 | - | vs Novosibirsk | |
| ③ | 2020/21 | 2020-10-17 | - | vs Dinamo Barnaul | |
| 2020/21 | 2021-05-06 | 3 | vs Volga Ulyanovsk | ||
| ② | 2020/21 | 2021-05-12 | - | vs Volna Nizhegorodskaya | |
| ③ | 2020/21 | 2021-05-18 | - | vs KAMAZ |
Cup
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2020/21 | - | 0 | - |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2020/21 | 2020-08-19 | 1 | vs KAMAZ |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2020/21 | - | 0 | - |
Friendlies Clubs
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2020/21 | 2020-03-06 | 1 | vs Chernomorets | ||
| 2020/21 | 2020-03-18 | 1 | vs Sakhalin |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2020/21 | 2020-03-10 | 1 | vs Kaluga |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2020/21 | - | 0 | - |


















