Player Stats Summary
The player stats cover 50 players. C. Sierra leads the team in shots with 28.
Minutes LeaderJ. Angulo 3,352 min
G+A LeaderB. Urueña 10
Goals LeaderM. Rangel 5
Assists LeaderB. Urueña 7
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
J. Angulo | 39 | 3,352 | 0 | 0 | 12 | 1,498 | 50 |
B. Urueña | 39 | 2,763 | 3 | 7 | 20 | 1,213 | 17 |
G. Montes | 26 | 1,989 | 3 | 0 | 16 | 605 | 16 |
C. Sierra | 30 | 1,799 | 3 | 0 | 28 | 550 | 28 |
Marlon Ricardo Sierra Zamora | 30 | 1,769 | 0 | 0 | 6 | 735 | 22 |
E. Restrepo | 28 | 1,757 | 1 | 1 | 5 | 840 | 23 |
F. Meza | 19 | 1,688 | 2 | 1 | 4 | 784 | 20 |
M. Ortega | 19 | 1,665 | 0 | 0 | 0 | 647 | 1 |
M. Rangel | 29 | 1,472 | 5 | 3 | 26 | 323 | 2 |
J. Escobar | 16 | 1,399 | 0 | 0 | 1 | 448 | 30 |
K. Armesto | 16 | 1,366 | 0 | 0 | 0 | 466 | 0 |
A. López | 24 | 1,365 | 3 | 1 | 16 | 524 | 22 |
J. Angulo | 0 | 1,208 | 3 | 5 | 17 | 285 | 25 |
J. Lasso | 14 | 1,118 | 0 | 1 | 9 | 336 | 12 |
A. Mojica | 14 | 964 | 0 | 0 | 2 | 337 | 18 |
F. Espinal | 19 | 960 | 0 | 0 | 9 | 192 | 4 |
D. Mantilla | 16 | 919 | 1 | 3 | 5 | 217 | 12 |
C. Valencia | 12 | 887 | 0 | 0 | 8 | 380 | 4 |
L. Miranda | 18 | 870 | 1 | 1 | 10 | 211 | 5 |
C. Cortés | 11 | 807 | 2 | 1 | 14 | 171 | 3 |
D. Mosquera | 13 | 673 | 0 | 1 | 2 | 289 | 23 |
Y. Góez | 14 | 637 | 1 | 0 | 6 | 277 | 7 |
H. Mena | 12 | 616 | 0 | 0 | 1 | 275 | 9 |
K. Valencia | 16 | 611 | 3 | 0 | 7 | 76 | 2 |
O. Vega | 8 | 595 | 0 | 0 | 1 | 278 | 6 |
B. Benítez | 15 | 585 | 0 | 0 | 10 | 214 | 14 |
J. Mina | 14 | 581 | 0 | 0 | 0 | 222 | 12 |
É. Bodencer | 14 | 561 | 0 | 0 | 7 | 108 | 5 |
J. Vásquez | 7 | 542 | 0 | 0 | 1 | 191 | 4 |
R. Hinojosa | 11 | 532 | 0 | 0 | 9 | 216 | 7 |
B. Churi | 12 | 431 | 0 | 0 | 3 | 76 | 5 |
M. Medina | 11 | 423 | 0 | 0 | 1 | 165 | 1 |
R. Romaña | 4 | 365 | 0 | 0 | 0 | 68 | 0 |
J. Mayorga | 8 | 256 | 1 | 1 | 3 | 58 | 8 |
D. Quiñonez | 5 | 224 | 0 | 0 | 0 | 119 | 5 |
H. Acevedo | 2 | 180 | 0 | 0 | 0 | 54 | 0 |
Ó. Cabezas | 2 | 180 | 0 | 0 | 0 | 43 | 3 |
L. CastroMF | 3 | 135 | 1 | 0 | 0 | 24 | 3 |
H. Reina | 0 | 101 | 2 | 0 | 4 | 24 | 0 |
N. Ospina | 7 | 99 | 0 | 0 | 3 | 22 | 1 |
D. Martinez | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
K. Rincón | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Y. Velasco | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
L. Castro | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Josman Pulgarín | 1 | 85 | 0 | 0 | 0 | 0 | 0 |
J. Bernal | 2 | 67 | 0 | 0 | 1 | 3 | 0 |
T. Aguirre | 1 | 62 | 0 | 0 | 0 | 0 | 0 |
R. Garzón | 1 | 62 | 0 | 0 | 0 | 0 | 0 |
S. Cantillo | 1 | 58 | 0 | 0 | 1 | 24 | 1 |
A. Rivas | 1 | 53 | 0 | 0 | 0 | 0 | 0 |




















































