Total duels Summary
2017
The Total duels ranking covers 29 players. The gap between first and second is 16.
Players29
Top Value309
Average112.93
Metric Menu
Total duels Ranking
Top 50
League
| # | Player | Pos | Total duels |
|---|---|---|---|
| 1 | M. Gómez | DF | 309 |
| 2 | E. Ibargüen | FW | 293 |
| 3 | L. Vásquez | MF | 283 |
| 4 | O. Vásquez | MF | 271 |
| 5 | N. Carreño | DF | 224 |
| 6 | J. Murillo | DF | 223 |
| 7 | Danilo Arboleda Hurtado | DF | 212 |
| 7 | Ó. Cabezas | DF | 212 |
| 9 | C. Mosquera | FW | 157 |
| 10 | C. Valoyes | FW | 140 |
| 11 | E. Rito | DF | 132 |
| 12 | R. Loaiza | MF | 126 |
| 13 | Uvaldo Luna Martínez | MF | 116 |
| 14 | Rafael Fernando Robayo Marroquín | MF | 106 |
| 15 | J. Pretel | DF | 77 |
| 16 | Carlos Andrés Rodríguez Hernández | MF | 70 |
| 17 | M. Medina | MF | 65 |
| 18 | L. Angulo | MF | 53 |
| 19 | Oswal Andrés Álvarez Salazar | FW | 43 |
| 20 | D. Parra | DF | 41 |
| 21 | K. Rendón | MF | 37 |
| 22 | Duman Herrera Chacón | FW | 33 |
| 23 | S. Gutiérrez | MF | 17 |
| 24 | Á. Villete | GK | 12 |
| 25 | César Augusto Mena Mosquera | DF | 7 |
| 26 | Kevin Luis Genaro | FW | 6 |
| 27 | S. Rodríguez | MF | 5 |
| 28 | C. Barrios | FW | 3 |
| 29 | Ulises de Jesús Tavares Reynoso | FW | 2 |































