Total cards Summary
2020/21
The Total cards ranking covers 13 players.
Players13
Top Value7
Average4.15
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | N. Sibisi | DF | 7 |
| 1 | N. Makhubela | FW | 7 |
| 3 | D. Lunga | DF | 6 |
| 3 | V. Ndwandwe | MF | 6 |
| 3 | S. Parusnath | MF | 6 |
| 6 | G. Shitolo | DF | 5 |
| 7 | T. Zuke | DF | 4 |
| 7 | N. Sibiya | MF | 4 |
| 9 | P. Mmodi | MF | 2 |
| 9 | N. Gumede | GK | 2 |
| 9 | L. Mtshali | MF | 2 |
| 9 | M. Mathiane | DF | 2 |
| 13 | K. Mutizwa | FW | 1 |















