Total cards Summary
2019/21
The Total cards ranking covers 18 players. The gap between first and second is 5.
Players18
Top Value9
Average2.56
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | M. Mojaddami | MF | 9 |
| 2 | I. Alekasir | FW | 4 |
| 2 | A. Kaabi | DF | 4 |
| 2 | M. Motlaghzadeh | MF | 4 |
| 5 | M. Jahani | MF | 3 |
| 5 | Mostafa Ahmadi | MF | 3 |
| 5 | M. Ghoreishi | DF | 3 |
| 5 | Mehdi Hanafi | MF | 3 |
| 9 | B. Rahmani | MF | 2 |
| 9 | J. Salmani | DF | 2 |
| 9 | R. Jabireh | MF | 2 |
| 12 | M. Ghobishavi | MF | 1 |
| 12 | M. Momeni | FW | 1 |
| 12 | F. Tahami | FW | 1 |
| 12 | H. Saki | DF | 1 |
| 12 | O. Hamedifar | MF | 1 |
| 12 | T. Rikani | MF | 1 |
| 12 | Mohammad Deris | GK | 1 |




















