Player Stats Summary
The player stats cover 50 players.
Minutes LeaderM. Abu Ras 2,970 min
G+A LeaderC. Tchamba 5
Goals LeaderC. Tchamba 5
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
M. Abu Ras | 33 | 2,970 | 3 | 0 | 0 | 0 | 0 |
D. Mala | 33 | 2,785 | 1 | 0 | 0 | 0 | 0 |
K. Arshid | 25 | 2,097 | 3 | 0 | 0 | 0 | 0 |
H. Izrin | 24 | 2,030 | 0 | 0 | 0 | 0 | 0 |
M. Badir | 20 | 1,677 | 0 | 0 | 0 | 0 | 0 |
A. Dabour | 22 | 1,660 | 2 | 0 | 0 | 0 | 0 |
O. Fishler | 16 | 1,428 | 1 | 0 | 0 | 0 | 0 |
Y. Nassar | 17 | 1,310 | 1 | 0 | 0 | 0 | 0 |
J. Bushnaq | 16 | 1,280 | 3 | 0 | 0 | 0 | 0 |
I. Israeli | 13 | 1,170 | 0 | 0 | 0 | 0 | 0 |
Y. Abuhatzira | 15 | 1,131 | 4 | 0 | 0 | 0 | 0 |
I. Ryan | 19 | 1,096 | 0 | 0 | 0 | 0 | 0 |
Alexandru Ilie Răuță | 13 | 1,046 | 0 | 0 | 0 | 0 | 0 |
M. Yusef | 13 | 1,037 | 2 | 0 | 0 | 0 | 0 |
S. Navon | 14 | 960 | 0 | 0 | 0 | 0 | 0 |
A. Mahamid | 22 | 943 | 1 | 0 | 0 | 0 | 0 |
I. Shemesh | 20 | 942 | 2 | 0 | 0 | 0 | 0 |
Y. Awad | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
A. Katan | 14 | 752 | 0 | 0 | 0 | 0 | 0 |
Y. Ginzburg | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
C. Tchamba | 12 | 690 | 5 | 0 | 0 | 0 | 0 |
M. Abu Hasan- | 9 | 684 | 0 | 0 | 0 | 0 | 0 |
D. Amer | 16 | 668 | 0 | 0 | 0 | 0 | 0 |
M. Fukra | 14 | 592 | 0 | 0 | 0 | 0 | 0 |
Ali El-Khatib | 6 | 539 | 4 | 0 | 0 | 0 | 0 |
A. Bar | 8 | 521 | 0 | 0 | 0 | 0 | 0 |
Y. Hassan | 7 | 503 | 0 | 0 | 0 | 0 | 0 |
A. Abu Nil | 13 | 453 | 0 | 0 | 0 | 0 | 0 |
Y. Jabarin | 10 | 446 | 0 | 0 | 0 | 0 | 0 |
L. Gabay | 11 | 418 | 2 | 0 | 0 | 0 | 0 |
R. Odeh | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
W. Sfoury- | 8 | 356 | 0 | 0 | 0 | 0 | 0 |
R. Shekh Ahmad | 7 | 306 | 0 | 0 | 0 | 0 | 0 |
M. Sabah | 7 | 272 | 0 | 0 | 0 | 0 | 0 |
A. Mondie- | 3 | 258 | 0 | 0 | 0 | 0 | 0 |
A. Awaed- | 5 | 233 | 0 | 0 | 0 | 0 | 0 |
A. Hojerat | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
A. Abbas | 3 | 144 | 0 | 0 | 0 | 0 | 0 |
Daniel Farias | 4 | 140 | 0 | 0 | 0 | 0 | 0 |
A. Ali | 5 | 132 | 0 | 0 | 0 | 0 | 0 |
O. Khaled- | 4 | 106 | 0 | 0 | 0 | 0 | 0 |
H. Subah | 4 | 99 | 0 | 0 | 0 | 0 | 0 |
A. Mohsen | 4 | 97 | 0 | 0 | 0 | 0 | 0 |
S. Salman | 3 | 88 | 0 | 0 | 0 | 0 | 0 |
K. Kadri- | 2 | 85 | 0 | 0 | 0 | 0 | 0 |
B. Anglister | 1 | 61 | 0 | 0 | 0 | 0 | 0 |
W. Eyasi | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
B. Ndukebong | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
J. Akose | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
T. Diab | 1 | 3 | 0 | 0 | 0 | 0 | 0 |




















































