Team Stats Summary
2023/24
Racing's team stats for 2023/24 cover 3 competitions.
Competitions3
Basic Records
| Metric | T | H | A |
|---|---|---|---|
| Premier League | |||
| Wins | 311.5% | 17.1% | 216.7% |
| Draws | 1038.5% | 642.9% | 433.3% |
| Losses | 1350.0% | 750.0% | 650.0% |
| Goal Diff | -21 | -8 | -13 |
| Points | 19 | 9 | 10 |
| Cup | |||
| Wins | 00.0% | 0 | 00.0% |
| Draws | 1100.0% | 0 | 1100.0% |
| Losses | 00.0% | 0 | 00.0% |
| Goal Diff | 0 | 0 | 0 |
| Points | 1 | 0 | 1 |
| Federation Cup | |||
| Wins | 133.3% | 150.0% | 00.0% |
| Draws | 266.7% | 150.0% | 1100.0% |
| Losses | 00.0% | 00.0% | 00.0% |
| Goal Diff | 1 | 1 | 0 |
| Points | 5 | 4 | 1 |


