Goals Summary
2024/25
The Goals ranking covers 13 players. The gap between first and second is 13 goals.
Players13
Top Value19
Average3.85
Metric Menu
General
Goals
Goals Ranking
Top 50
League
| # | Player | Pos | Goals |
|---|---|---|---|
| 1 | Miquel Ripoll | FW | 19 |
| 2 | Carles Cortés Tejada | MF | 6 |
| 3 | Cristófol Rigo Alorda | MF | 5 |
| 4 | Marti Payeras | MF | 4 |
| 4 | Adrián Núñez | FW | 4 |
| 6 | Pablo González Sánchez | FW | 3 |
| 7 | Mateu Bibiloni | MF | 2 |
| 7 | Jaume Mairata Seguí | MF | 2 |
| 9 | Saúl Mestre | MF | 1 |
| 9 | César Ruiz | MF | 1 |
| 9 | Félix Martínez | MF | 1 |
| 9 | Toni Bisquerra | MF | 1 |
| 9 | Rubén Castro Ortega | DF | 1 |















