Team Stats Summary
2023/24
Werder Bremen U19's team stats for 2023/24 cover 2 competitions.
Competitions2
Basic Records
| Metric | T | H | A |
|---|---|---|---|
| U19 Bundesliga | |||
| Wins | 934.6% | 646.2% | 323.1% |
| Draws | 415.4% | 17.7% | 323.1% |
| Losses | 1350.0% | 646.2% | 753.8% |
| Goal Diff | -20 | 3 | -23 |
| Points | 31 | 19 | 12 |
| DFB Junioren Pokal | |||
| Wins | 00.0% | 00.0% | 0 |
| Draws | 00.0% | 00.0% | 0 |
| Losses | 1100.0% | 1100.0% | 0 |
| Goal Diff | -2 | -2 | 0 |
| Points | 0 | 0 | 0 |


