Starts Summary
2025
The Starts ranking covers 19 players.
Players19
Top Value5
Average2.89
Metric Menu
Starts Ranking
Top 50
League
| # | Player | Pos | Starts |
|---|---|---|---|
| 1 | Aranha | GK | 5 |
| 1 | Silva | MF | 5 |
| 1 | Robson | DF | 5 |
| 4 | Luighi Hanri | FW | 4 |
| 4 | Arthur | DF | 4 |
| 4 | Gilberto | DF | 4 |
| 4 | Riquelme Fillipi | FW | 4 |
| 4 | Rafael Coutinho | MF | 4 |
| 4 | Larson | MF | 4 |
| 4 | Erick Machado | MF | 4 |
| 11 | Vitor Figueiredo | MF | 3 |
| 12 | Gabriel Richvicki | MF | 2 |
| 13 | Agner | FW | 1 |
| 13 | Thiago | DF | 1 |
| 13 | João Vitor | MF | 1 |
| 13 | Kauã Lira | MF | 1 |
| 13 | Antônio Marcos | FW | 1 |
| 13 | João de Moura Andrade | DF | 1 |
| 13 | Heittor | FW | 1 |





















