Total cards Summary
2021
The Total cards ranking covers 16 players. The gap between first and second is 1.
Players16
Top Value4
Average1.81
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | Luis Fagner da Silva Conceição | MF | 4 |
| 2 | Rafinha Matos | MF | 3 |
| 2 | Erany Bispo Ferreira | MF | 3 |
| 2 | Walef Felipe Cruz | DF | 3 |
| 5 | Marcelo Sorim | DF | 2 |
| 5 | Dedé Baiano | DF | 2 |
| 5 | Hebert Henrique de Santana | MF | 2 |
| 5 | João Fernandes Oliveira Melo | MF | 2 |
| 9 | Goiaba | FW | 1 |
| 9 | Matheus | DF | 1 |
| 9 | José Henrique Silva de Souza | DF | 1 |
| 9 | Bruno Matos Vieira | MF | 1 |
| 9 | Everton | MF | 1 |
| 9 | Jonas Andrade de Jesus | MF | 1 |
| 9 | Maicon | DF | 1 |
| 9 | Marquinhos | DF | 1 |


















