Player Stats Summary
The player stats cover 50 players.
Minutes LeaderM. León 1,164 min
G+A LeaderA. Garcia 3
Goals LeaderA. Garcia 3
Assists LeaderA. Thorisson 1
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
M. LeónMF | 14 | 1,164 | 1 | 0 | 0 | 0 | 0 |
A. ThorissonMF | 9 | 723 | 0 | 1 | 0 | 0 | 0 |
R. Bilcape- | 9 | 684 | 1 | 1 | 0 | 0 | 0 |
M. Shalit- | 7 | 630 | 0 | 0 | 0 | 0 | 0 |
A. GarciaFW | 7 | 617 | 3 | 0 | 0 | 0 | 0 |
S. ArevaloMF | 8 | 487 | 2 | 0 | 0 | 0 | 0 |
L. Chamochumbi- | 6 | 448 | 0 | 1 | 0 | 0 | 0 |
T. Molina- | 5 | 432 | 0 | 1 | 0 | 0 | 0 |
Y. Tacilla- | 5 | 427 | 0 | 0 | 0 | 0 | 0 |
V. Gherson- | 6 | 402 | 0 | 0 | 0 | 0 | 0 |
G. Cagnina- | 5 | 364 | 1 | 0 | 0 | 0 | 0 |
P. NúñezFW | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
S. FloresMF | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
C. Cagnina | 4 | 358 | 0 | 0 | 0 | 0 | 0 |
T. MolinaDF | 4 | 341 | 0 | 0 | 0 | 0 | 0 |
C. Dominguez- | 5 | 332 | 0 | 1 | 0 | 0 | 0 |
C. CagninaMF | 5 | 328 | 0 | 0 | 0 | 0 | 0 |
M. SánchezGK | 4 | 314 | 0 | 0 | 0 | 0 | 0 |
R. BilcapeFW | 4 | 314 | 1 | 0 | 0 | 0 | 0 |
B. Llamoca- | 5 | 303 | 0 | 0 | 0 | 0 | 0 |
A. Azabache- | 5 | 283 | 0 | 0 | 0 | 0 | 0 |
L. Campoverde- | 7 | 265 | 3 | 0 | 0 | 0 | 0 |
G. RomeroDF | 4 | 232 | 0 | 0 | 0 | 0 | 0 |
C. Cox- | 5 | 232 | 1 | 0 | 0 | 0 | 0 |
G. Garcia- | 3 | 229 | 0 | 0 | 0 | 0 | 0 |
G. CisnerosMF | 4 | 183 | 0 | 0 | 0 | 0 | 0 |
M. Sanchez- | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
F. HerreraDF | 2 | 175 | 0 | 0 | 0 | 0 | 0 |
A. AzabacheMF | 3 | 174 | 0 | 0 | 0 | 0 | 0 |
R. Castro- | 3 | 174 | 0 | 0 | 0 | 0 | 0 |
P. NunezFW | 2 | 167 | 1 | 0 | 0 | 0 | 0 |
G. Cisneros- | 5 | 164 | 1 | 0 | 0 | 0 | 0 |
M. Espejo- | 3 | 154 | 0 | 0 | 0 | 0 | 0 |
M. ObandoFW | 3 | 145 | 0 | 0 | 0 | 0 | 0 |
G. DoradorFW | 3 | 142 | 0 | 0 | 0 | 0 | 0 |
S. Madden | 2 | 136 | 0 | 0 | 0 | 0 | 0 |
E. FloresMF | 2 | 136 | 0 | 0 | 0 | 0 | 0 |
B. Meier- | 2 | 113 | 0 | 0 | 0 | 0 | 0 |
B. LlamocaDF | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
B. Ruiz- | 2 | 90 | 1 | 0 | 0 | 0 | 0 |
E. Flores- | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
F. Herrera- | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
X. CanalesFW | 3 | 86 | 0 | 1 | 0 | 0 | 0 |
Y. TacillaDF | 4 | 85 | 0 | 0 | 0 | 0 | 0 |
K. Olano- | 4 | 85 | 0 | 0 | 0 | 0 | 0 |
X. Canales- | 1 | 74 | 0 | 0 | 0 | 0 | 0 |
B. RuízFW | 2 | 63 | 0 | 0 | 0 | 0 | 0 |
A. Vilchez- | 3 | 57 | 1 | 0 | 0 | 0 | 0 |
S. Porras- | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
S. Aguayo- | 1 | 46 | 0 | 0 | 0 | 0 | 0 |




















































