Team Stats Summary
2024/25
Renate U19's team stats for 2024/25 cover 2 competitions.
Competitions2
Basic Records
| Metric | T | H | A |
|---|---|---|---|
| Campionato Primavera - 2 | |||
| Wins | 1548.4% | 853.3% | 743.8% |
| Draws | 722.6% | 320.0% | 425.0% |
| Losses | 929.0% | 426.7% | 531.3% |
| Goal Diff | 3 | 6 | -3 |
| Points | 52 | 27 | 25 |
| Coppa Italia Primavera | |||
| Wins | 266.7% | 2100.0% | 00.0% |
| Draws | 133.3% | 00.0% | 1100.0% |
| Losses | 00.0% | 00.0% | 00.0% |
| Goal Diff | 4 | 4 | 0 |
| Points | 7 | 6 | 1 |


