Formations Summary
2026/27
Stuttgart W's Formations for 2026/27 covers 2 competitions.
Competitions2
Formations
Frauen Bundesliga
| Formation | Share |
|---|---|
| 3-4-1-2 | 62.5% |
| 5-3-2 | 25.0% |
| 4-4-2 | 12.5% |
DFB Pokal - Women
| Formation | Share |
|---|---|
| No data for this metric. | |

2026/27
Stuttgart W's Formations for 2026/27 covers 2 competitions.
| Formation | Share |
|---|---|
| 3-4-1-2 | 62.5% |
| 5-3-2 | 25.0% |
| 4-4-2 | 12.5% |
| Formation | Share |
|---|---|
| No data for this metric. | |