Penalties Summary
2024/25
The Penalties ranking covers 36 teams.
Teams36
Penalties
Teams: 36
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Adana 01 FK | 32 | 8 | 24 | 25.00% | 75.00% |
| 2 | Altınordu | 19 | 11 | 8 | 57.89% | 42.11% |
| 3 | Vanspor FK | 15 | 15 | 0 | 100.00% | 0.00% |
| 4 | Serik Spor | 8 | 8 | 0 | 100.00% | 0.00% |
| 4 | Batman Petrolspor | 8 | 6 | 2 | 75.00% | 25.00% |
| 6 | Elazığspor | 7 | 7 | 0 | 100.00% | 0.00% |
| 6 | Kastamonuspor | 7 | 7 | 0 | 100.00% | 0.00% |
| 6 | Karaman FK | 7 | 7 | 0 | 100.00% | 0.00% |
| 6 | 24 Erzincanspor | 7 | 7 | 0 | 100.00% | 0.00% |
| 10 | Ankaraspor | 6 | 6 | 0 | 100.00% | 0.00% |
| 10 | Güzide Gebzespor | 6 | 6 | 0 | 100.00% | 0.00% |
| 10 | Somaspor | 6 | 6 | 0 | 100.00% | 0.00% |
| 13 | Menemen FK | 5 | 5 | 0 | 100.00% | 0.00% |
| 13 | Sarıyer | 5 | 5 | 0 | 100.00% | 0.00% |
| 13 | Bucaspor 1928 | 5 | 5 | 0 | 100.00% | 0.00% |
| 16 | Beykoz Anadolu | 4 | 4 | 0 | 100.00% | 0.00% |
| 16 | Beyoğlu Yeni Çarşı | 4 | 4 | 0 | 100.00% | 0.00% |
| 16 | Kırklarelispor | 4 | 4 | 0 | 100.00% | 0.00% |
| 16 | Arnavutköy Belediyespor | 4 | 4 | 0 | 100.00% | 0.00% |
| 20 | Erbaaspor | 3 | 3 | 0 | 100.00% | 0.00% |
| 20 | Karacabey Belediyespor | 3 | 3 | 0 | 100.00% | 0.00% |
| 20 | 68 Aksaray Belediyespor | 3 | 3 | 0 | 100.00% | 0.00% |
| 20 | İnegölspor | 3 | 3 | 0 | 100.00% | 0.00% |
| 20 | Giresunspor | 3 | 3 | 0 | 100.00% | 0.00% |
| 20 | Ankara Demirspor | 3 | 3 | 0 | 100.00% | 0.00% |
| 20 | 1461 Trabzon FK | 3 | 3 | 0 | 100.00% | 0.00% |
| 27 | Diyarbekirspor | 2 | 2 | 0 | 100.00% | 0.00% |
| 27 | Nazilli Spor | 2 | 2 | 0 | 100.00% | 0.00% |
| 27 | Yeni Mersin Idmanyurdu | 2 | 2 | 0 | 100.00% | 0.00% |
| 27 | İskenderunspor | 2 | 2 | 0 | 100.00% | 0.00% |
| 31 | Karaköprü Belediyespor | 1 | 1 | 0 | 100.00% | 0.00% |
| 31 | Isparta 32 Spor | 1 | 1 | 0 | 100.00% | 0.00% |
| 31 | Kepezspor | 1 | 1 | 0 | 100.00% | 0.00% |
| 34 | Altay | 0 | 0 | 0 | 0.00% | 0.00% |
| 34 | Afjet Afyonspor | 0 | 0 | 0 | 0.00% | 0.00% |
| 34 | Fethiyespor | 0 | 0 | 0 | 0.00% | 0.00% |





































