Player Summary
S. Marković has 74 fixtures listed for 2021/22. 10 of them were starts.
Season goals0
Season assists0
Rating-
Match log · 2021/22 season
6 matches
Friendlies Clubs
Olympiakos Piraeus8 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 | 2021-09-03 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 1 | 2021-07-14 | H | -- | - | Scheduled | ||||||||
| Club Friendlies 3 | 2021-07-03 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2021-07-03 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2021-07-01 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2021-06-30 | A | L0-3 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2021-06-28 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2021-06-27 | A | L0-1 | - | - | - | - | - | - | - | - | ||
Super League 1
Olympiakos Piraeus36 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Round - 10 | 2022-05-18 | A | W3-2 | - | - | - | - | - | - | - | - | ||
| Championship Round - 9 | 2022-05-15 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Championship Round - 8 | 2022-05-12 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Championship Round - 7 | 2022-05-09 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Championship Round - 4 | 2022-05-05 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Championship Round - 6 | 2022-05-01 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Championship Round - 5 | 2022-04-18 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Championship Round - 3 | 2022-04-04 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Championship Round - 2 | 2022-03-20 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Championship Round - 1 | 2022-03-14 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 26 | 2022-03-07 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2022-03-03 | H | W5-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 25 | 2022-02-28 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 24 | 2022-02-21 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 23 | 2022-02-14 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2022-02-07 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2022-02-03 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2022-01-31 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2022-01-24 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2022-01-17 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2022-01-06 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2021-12-19 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 14 | 2021-12-16 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2021-12-13 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2021-12-05 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2021-11-28 | H | W2-1 | - | Out | ||||||||
| Regular Season - 10 | 2021-11-22 | A | W3-2 | - | Out | ||||||||
| Regular Season - 9 | 2021-11-08 | H | W1-0 | - | Out | ||||||||
| Regular Season - 8 | 2021-10-31 | A | W2-1 | - | Out | ||||||||
| Regular Season - 7 | 2021-10-25 | H | W2-1 | - | Out | ||||||||
| Regular Season - 6 | 2021-10-18 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2021-10-04 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2021-09-26 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2021-09-23 | H | W4-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2021-09-20 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2021-09-13 | H | D0-0 | - | - | - | - | - | - | - | - | ||
UEFA Champions League
Olympiakos Piraeus4 matches
UEFA Europa League
Olympiakos Piraeus10 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knockout Round Play-offs | 2022-02-25 | H | L0-3 | - | - | - | - | - | - | - | - | ||
| Knockout Round Play-offs | 2022-02-18 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Group D - 6 | 2021-12-10 | A | L0-1 | - | Absent | ||||||||
| Group D - 5 | 2021-11-26 | H | W1-0 | - | Out | ||||||||
| Group D - 4 | 2021-11-05 | H | L1-2 | - | Out | ||||||||
| Group D - 3 | 2021-10-22 | A | L1-3 | - | Injury: Injury | ||||||||
| Group D - 2 | 2021-10-01 | A | W3-0 | - | Absent | ||||||||
| Group D - 1 | 2021-09-17 | H | W2-1 | - | Absent | ||||||||
| Play-offs | 2021-08-27 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Play-offs | 2021-08-20 | H | W3-0 | 15' | - | - | - | - | - | - | - | ||
UEFA U21 Championship
Serbia U2110 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying Round - 20 | 2020-10-13 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Qualifying Round - 19 | 2020-10-10 | H | W1-0 | 90' | - | - | - | - | - | - | |||
| Qualifying Round - 17 | 2020-09-09 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Qualifying Round - 14 | 2020-09-04 | A | D2-2 | 46' | - | - | - | - | - | - | - | ||
| Qualifying Round - 13 | 2019-11-20 | H | L0-2 | 90' | - | - | - | - | - | - | - | ||
| Qualifying Round - 11 | 2019-11-16 | H | W6-0 | 58' | - | - | - | - | - | - | - | ||
| Qualifying Round - 9 | 2019-10-16 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Qualifying Round - 7 | 2019-10-12 | A | W1-0 | 90' | - | - | - | - | - | - | - | ||
| Qualifying Round - 5 | 2019-09-11 | H | D1-1 | 46' | - | - | - | - | - | - | - | ||
| Qualifying Round - 3 | 2019-09-07 | A | L0-1 | 69' | - | - | - | - | - | - | - |



































