Player Summary
Viktor Ekblom has 110 fixtures listed for 2022/23. 1 of them was a start.
Season goals10
Season assists0
Rating-
Match log · 2022/23 season
Coppa Italia Serie D
Adriese5 matches
Friendlies Clubs
Landskrona BoIS2 matches
Serie D - Girone B
Sona34 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group B - 34 | 2023-05-07 | A | D3-3 | - | - | - | - | - | - | - | - | ||
| Group B - 33 | 2023-04-30 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Group B - 32 | 2023-04-23 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Group B - 31 | 2023-04-16 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| Group B - 30 | 2023-04-06 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Group B - 29 | 2023-04-02 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Group B - 28 | 2023-03-19 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Group B - 27 | 2023-03-12 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Group B - 26 | 2023-03-05 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Group B - 25 | 2023-02-26 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Group B - 24 | 2023-02-19 | H | L0-4 | - | - | - | - | - | - | - | - | ||
| Group B - 23 | 2023-02-12 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Group B - 22 | 2023-02-05 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Group B - 21 | 2023-01-29 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Group B - 20 | 2023-01-22 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Group B - 19 | 2023-01-15 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| Group B - 18 | 2023-01-08 | H | L2-3 | - | - | - | - | - | - | - | - | ||
| Group B - 17 | 2022-12-21 | H | L0-3 | - | - | - | - | - | - | - | - | ||
| Group B - 16 | 2022-12-17 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| Group B - 15 | 2022-12-11 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Group B - 14 | 2022-12-04 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Group B - 13 | 2022-11-27 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Group B - 12 | 2022-11-20 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Group B - 11 | 2022-11-13 | A | W2-1 | - | Absent | ||||||||
| Group B - 10 | 2022-11-06 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Group B - 9 | 2022-10-30 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Group B - 8 | 2022-10-23 | H | L0-3 | - | - | - | - | - | - | - | - | ||
| Group B - 7 | 2022-10-16 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Group B - 6 | 2022-10-09 | H | L1-4 | - | - | - | - | - | - | - | - | ||
| Group B - 5 | 2022-10-02 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Group B - 4 | 2022-09-28 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Group B - 3 | 2022-09-18 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Group B - 2 | 2022-09-11 | H | W2-0 | - | Absent | ||||||||
| Group B - 1 | 2022-09-04 | A | L0-3 | - | - | - | - | - | - | - | - | ||
Serie D - Girone C
Adriese34 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group C - 34 | 2023-05-07 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Group C - 33 | 2023-04-30 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Group C - 32 | 2023-04-23 | A | L2-3 | - | - | - | - | - | - | - | - | ||
| Group C - 31 | 2023-04-16 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Group C - 30 | 2023-04-06 | A | W2-0 | - | Absent | ||||||||
| Group C - 29 | 2023-04-01 | H | D1-1 | - | Absent | ||||||||
| Group C - 28 | 2023-03-19 | H | D2-2 | - | Absent | ||||||||
| Group C - 27 | 2023-03-11 | A | W2-1 | - | Absent | ||||||||
| Group C - 26 | 2023-03-05 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Group C - 25 | 2023-02-26 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Group C - 24 | 2023-02-18 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Group C - 23 | 2023-02-12 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Group C - 22 | 2023-02-05 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Group C - 21 | 2023-01-29 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Group C - 20 | 2023-01-22 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Group C - 19 | 2023-01-15 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Group C - 18 | 2023-01-07 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Group C - 17 | 2022-12-21 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Group C - 16 | 2022-12-17 | A | W3-0 | - | Absent | ||||||||
| Group C - 15 | 2022-12-11 | H | D4-4 | - | - | - | - | - | - | - | - | ||
| Group C - 14 | 2022-12-04 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Group C - 13 | 2022-11-27 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Group C - 12 | 2022-11-20 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Group C - 11 | 2022-11-13 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Group C - 10 | 2022-11-06 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Group C - 9 | 2022-10-30 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Group C - 8 | 2022-10-23 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Group C - 7 | 2022-10-16 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Group C - 6 | 2022-10-09 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Group C - 5 | 2022-10-02 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Group C - 4 | 2022-09-24 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Group C - 3 | 2022-09-18 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Group C - 2 | 2022-09-11 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Group C - 1 | 2022-09-04 | H | D1-1 | - | - | - | - | - | - | - | - | ||
Serie D - Promotion - Play-offs
Adriese1 match
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promotion Play-offs - Semi-finals | 2023-05-14 | H | L0-1 | - | - | - | - | - | - | - | - |
Superettan
Landskrona BoIS30 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 30 | 2022-11-06 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 29 | 2022-10-29 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 28 | 2022-10-22 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 27 | 2022-10-18 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 26 | 2022-10-08 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 25 | 2022-10-01 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 24 | 2022-09-18 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 23 | 2022-09-10 | A | L0-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2022-09-04 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2022-08-27 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2022-08-20 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2022-08-16 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2022-08-07 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2022-08-04 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2022-07-31 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2022-07-23 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 14 | 2022-07-17 | A | L0-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2022-07-13 | H | W2-1 | 1' | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2022-07-02 | A | W1-0 | 67' | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2022-06-28 | H | W2-1 | 1' | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2022-05-28 | A | D1-1 | 1' | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2022-05-22 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2022-05-19 | A | D2-2 | 17' | 1 | - | - | - | - | - | - | ||
| Regular Season - 7 | 2022-05-15 | H | D3-3 | 8' | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2022-05-11 | A | W4-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2022-05-03 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2022-04-26 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2022-04-17 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2022-04-09 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2022-04-05 | H | L1-3 | - | - | - | - | - | - | - | - |
Svenska Cupen
Landskrona BoIS4 matches


























































