Player Summary
Daniel Alberto Díaz's club history lists 7 spells across 6 clubs.
Season goals0
Season assists0
Rating-
Transfer history
| Date | From | To | Terms |
|---|---|---|---|
| 2020-07-01 | Nueva Chicago | Móstoles | N/A |
| 2019-07-03 | Fuenlabrada | Nueva Chicago | Free |
| 2017-09-01 | Getafe | Fuenlabrada | Free |
| 2016-07-23 | Boca Juniors | Getafe | Free |
| 2013-07-17 | Atletico Madrid | Boca Juniors | Free |
| 2012-07-01 | Getafe | Atletico Madrid | € 1M |
| 2007-07-01 | Boca Juniors | Getafe | € 6M |
| 2005-01-01 | Colon Santa Fe | Boca Juniors | N/A |
| 2004-01-01 | Cruz Azul | Colon Santa Fe | N/A |
| 2003-01-01 | Rosario Central | Cruz Azul | N/A |
Club history
| Period | Team | Competition | Country |
|---|---|---|---|
| 2020-2021 | MóstolesCurrent | Tercera División RFEF - Group 7 | |
| 2019-2020 | Nueva Chicago | Primera Nacional | |
| 2018-2019 | Fuenlabrada | Copa del Rey | |
| 2016-2017 | Getafe | Segunda División | |
| 2015 | Boca Juniors | Liga Profesional Argentina | |
| 2012-2013 | Atletico Madrid | La Liga | |
| 2010-2012 | Getafe | La Liga |
















