Total cards Summary
2020/21
The Total cards ranking covers 25 players. The gap between first and second is 3.
Players25
Top Value17
Average6.16
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | Samú Costa | MF | 17 |
| 2 | I. Balliu | DF | 14 |
| 3 | U. Sadiq | FW | 12 |
| 4 | Ivanildo Fernandes | DF | 10 |
| 4 | José Corpas | MF | 10 |
| 6 | Sergio Akieme | DF | 9 |
| 7 | G. Makaridze | GK | 8 |
| 7 | L. Ramazani | FW | 8 |
| 9 | R. Petrović | MF | 7 |
| 9 | N. Maraš | DF | 7 |
| 9 | L. Robertone | MF | 7 |
| 12 | Manu Morlanes | MF | 5 |
| 13 | Jorge Cuenca | DF | 4 |
| 13 | José Carlos Lazo | FW | 4 |
| 13 | Álex Centelles | DF | 4 |
| 13 | Fran Villalba | MF | 4 |
| 13 | Aitor Buñuel | DF | 4 |
| 13 | César de la Hoz | MF | 4 |
| 13 | Juan Villar | FW | 4 |
| 20 | M. Peybernes | DF | 3 |
| 20 | Chumi | DF | 3 |
| 22 | João Carvalho | MF | 2 |
| 22 | Ager Aketxe | MF | 2 |
| 24 | Guilherme Schettine | FW | 1 |
| 24 | C. Olivera | FW | 1 |



























