Player Summary
Álvaro Espínola's club history lists 7 spells across 7 clubs.
Season goals1
Season assists0
Rating-
Transfer history
| Date | From | To | Terms |
|---|---|---|---|
| 2025-07-01 | La Unión Atlético | La Unión Atlético | Free Transfer |
| 2024-07-01 | Badalona | La Unión Atlético | Free |
| 2023-08-18 | Ibiza Islas Pitiusas | Badalona | Free |
Club history
| Period | Team | Competition | Country |
|---|---|---|---|
| 2026-2027 | OrihuelaCurrent | Segunda División RFEF - Group 3 | |
| 2024-2025 | La Unión Atlético | Segunda División RFEF - Group 4 | |
| 2023-2025 | Badalona | Segunda División RFEF - Group 3 | |
| 2021-2023 | Ibiza Islas Pitiusas | Segunda División RFEF - Group 3 | |
| 2020-2021 | Cádiz II | Primera División RFEF - Group 4 | |
| 2019-2020 | Granada II | Primera División RFEF - Group 4 | |
| 2019-2020 | Huétor Vega | Tercera División RFEF - Group 9 |












